The Glebe at Browns Inlet | 2+1 Beds | 2 Baths
Sold
Centretown | 4 Beds | 3 Baths
Centretown | 4+1 Beds | 4 Baths
THE GLEBE | 4 Beds | 3 Baths
The Glebe | 4 Beds | 4 Baths
THE GLEBE | 3 Beds | 4 Baths
The Golden Triangle | 3+2 Beds | 2 Baths
Golden Triangle | 2 plus lower level den+2nd floor den nook Beds | 3 Baths
Westboro | 5 Beds | 4 Baths
Rivergate | 2+den and lounge Beds | 3 Baths
Brown's Inlet - The Glebe | 4 Beds | 5 Baths
Glebe | 5 Beds | 3 Baths
The Glebe | 3 Beds | 4 Baths
DOW'S LAKE | 3 Beds | 2 Baths
Alta Vista - Faircrest Heights
Golden Triangle -Canal | 3 Beds | 2 Baths
The Glebe | 4+1 Beds | 4 Baths
The Canal | 3+1 Beds | 3 full Baths
Golden Triangle | 2+one room could be converted to 2 rooms Beds | 2 full Baths
Alta Vista | 4 Beds | 3 Baths
Glebe-Canal | 4 Beds | 2 Baths
Sandy Hill | 4 Beds | 2 Baths
THE GLEBE | 4 Beds | 4 Baths
The Glebe | 5+2 dens or bedrooms Beds | 3 full Baths
Old Ottawa South | 3 Beds | 5 Baths
The Glebe Annex | 2 Beds | 2 Baths
Centretown - west GoldenTriangle | 2+den Beds | 2 Baths
Golden Triangle | 2 Beds | 2 Baths
Convent Glen | 4 Beds | 3 Baths
THE GLEBE | 3+DEN Beds | 2 Baths
GOLDEN TRIANGLE | 6 Beds | 3 Baths
The Glebe | 5+sunroom Beds | 3 Baths
GOLDEN TRIANGLE | 2+1 Beds | 2 Baths
GOLDEN TRIANGLE | 3+family room/guest room Beds | 3 Baths
THE GLEBE | 3+OFFICE AND REC ROOM Beds | 3 Baths
Feedmill Creek | 5+library and 2nd floor familyroom Beds | 5 Baths
GOLDEN TRIANGLE | 2 Beds | 2 Baths
CANAL EAST | 3 Beds | 3 Baths
CENTRETOWN | 3 Beds | 2 Baths
THE GLEBE | 3+1 Beds | 2 Baths
OLD OTTAWA SOUTH | 3+1 Beds | 1 Baths
The Glebe | 2 Beds | 2 Baths
West centre town | 2+1 Beds | 2 Baths
Westboro | 3+1 Beds | 4 Baths
GOLDEN TRIANGLE | 1-2 bedroom 1-3bedroom Beds | 4 Baths
THE GLEBE | 3+cozy 3rd floor den. Beds | 2 Baths
THE GLEBE | 3+den Beds | 4 Baths
Centretown | 4 Beds | 2 Baths
GOLDEN TRIANGLE | 3 Beds | 3 Baths
CENTRE TOWN | 3 plus+ two dens/lounges Beds | 3- all full Baths
The Glebe | 4 Beds | 1 Baths
The Glebe | 5 Beds | 4 Baths
The Glebe | 2-3 or 4 bedrooms Beds | 2- 1 per side Baths
THE GLEBE | 5+SUNROOM Beds | 3 Baths
THE GLEBE | 4 plus Beds | 2 full Baths
THE GLEBE | 4 Beds | 2 Baths
HIGHLAND PARK | 4 Beds | 2 Baths
Old Ottawa South | 3+1 Beds | 3 Baths
Alta Vista | 3+guest room/familyroom1 Beds | 2 full Baths
Chapel Hill | 4 Beds | 4 Baths
Byward Market | 2-2 bed 1-1 bed Beds | 3 Baths
Cana lEast | 3 Beds | 4 Baths
Golden Triangle | 4+den Beds | 4 Baths
Parkdale - West Ottawa. | 1 Beds | 1 Baths
Stonebridge | 3 Beds | 3 Baths
Downtown - Centretown | 2 Beds | 2 full Baths
Faircrest Heights | 3 Beds | 2 Baths
THE GLEBE | 3-4 Beds | 4 Baths
THE GLEBE | 5+DEN Beds | 3 Baths
Byward Market | 2+DEN Beds | 2 full Baths
Rideau Gardens
Hintonburg | 3+loft Beds | 2 full Baths
Longfields | 4 Beds | 3 Baths
Centre Town | 3 Beds | 2 Baths
Barrhaven /Knollsbrook | 3 plus Beds | 3 Baths
THE GLEBE | 2-2 Bedrm- -1 bedroom Beds | 3 Baths
THE GLEBE | 2 Beds | 1 Baths
THE GLEBE | 3 Beds | 2 Baths
Almonte | 4 Beds | 2 Baths
Hintonberg | 2 Beds | 2 Baths
Centrepointe | 3 Beds | 3 Baths
Centretown/Downtown | 2 Beds | 2 Baths
The Glebe-Browns Inlet | 5+DEN Beds | 3 Baths
West of the Triangle-Centertown District | 4 Beds | 4 Baths
Hunt Club/ Western Community | 3 Beds | 2 Baths
Westboro | 3+1 Beds | 3 Baths
Westboro Beach | 3 Beds | 2 Baths
Golden Triangle | 3+den Beds | 1 Baths
The Glebe | 4+1 Beds | 2 Baths
Rivers Edge / Orleans Wood | 4 Beds | 3 Baths
Chapel Hill South | 3 Beds | 3 Baths
Old Ottawa South | 4 Beds | 2 Baths
Orleans 3 Baths
Alta Vista | 4 Beds | 2 full Baths
Rideauview/Hog's Back | 4+den Beds | 4 Baths
Golden Triangle | 3 Beds | 2 full Baths
On the Water | 2 Beds | 2 Baths
Golden Triangle | 5++2 den Beds | 4 Baths
CARLINGTON | 3+1 Beds | 2 Baths
CIVIC HOSPITAL | 3 Beds | 2 Baths
DOWNTOWN - CENTRETOIWN | 2 Beds | 3 Baths
Canal East - west of Main | 4+1 Beds | 4 Baths
Centretown | 1 Beds | 1 Baths
BILLINGS BRIDGE - east of Old Ottawa south | 2 Beds | 1 Baths
Westboro Beach | 4+den Beds | 4 Baths
Alta Vista | 3+1 main floor Beds | 2 Baths
Island Park area-Hampton Park | 4+den Beds | 2 Baths
The Glebe | 3 Beds | 1 Baths
Westboro/Hampton Park | 4 Beds | 2 Baths
OLD OTTAWA SOUTH | 4 Beds | 4 Baths
OLD OTTAW EAST | 4 Beds | 2 Baths
Glebe | 4+sunroom Beds | 2 Baths
Centretown | 2 Beds | 2 Baths
The Glebe | 4+2 den Beds | 3 full- 1 half Baths
Queensway Terrace North | 3 Beds | 2 Baths
Civic Holiday | 3+DEN/LOFT Beds | 2 Baths
The Glebe | 4 Beds | 3 Baths
Centretown | 3-3 bed 1 -2 bed Beds | 4 Baths
The Glebe | 3 Beds | 2 Baths
Barrhaven | 4+1 Beds | 4 Baths
Elgin to Canal | 4+dens Beds | 2 Baths
The Glebe
The Glebe | 3+den Beds | 1 PLUS 2PC Baths
Westboro- Hampton Park | 3 Beds | 2 FULL - 1 HALF Baths
Ottawa East | 3+Den Beds | 3 Baths
The Glebe | 4+DEN/LOFT Beds | 3 Baths
Dow's Lake - Glebe | 2 Beds | 2 Baths
GLEBE/DOW'S lAKE | 2 Beds | 2 Baths
Golden Triangle | 3 Beds | 1 Baths
Village of Carp | 2+loft Beds | 3 Baths
| 2 Beds | 2 Baths
Old Ottawa South | 3+den Beds | 4 Baths
The Glebe | 3+den Beds | 3 full Baths
Fisher Heights | 4 Beds | 2 Baths
The Glebe | 3+den Beds | 2 Baths
Fairfield Heights | 2+sUNROOM Beds | 2 Baths
Rideau Gardens | 4 Beds | 2 Baths
613.859.6599 613.296.6708 613.791.6186
[email protected] [email protected] [email protected]